Annual Budget

  9/30/09 9/30/10 Projected 2010   Approved  
  YTD 2009 YTD 2010 YTD 2010 Budget   2011-9 mos. Change
Current O&M Assessments 1,018,277.99 1,057,959.26 1,168,000 1,155,000   1,054,000 0%
Current Surplus Assessments 78,050.10 78,442.50 87,000 87,000   78,000 -1%
Current LID Maint. Assessments 346,906.42 395,740.80 438,000 390,000   402,000 2%
Current LID Const. Assessments 147,884.18 135,543.11 170,000 195,000   132,000 -3%
Assessment – Drainage 71,411.30 71,277.11 78,000 78,000   70,000 -2%
Assessment – Other 4,609.97 19,580.84 21,000 500   13,000 -34%
Assessment Interest 3,718.08 3,588.66 6,000 5,000   4,000 11%
Late Penalty Fee 13,200.00 12,880.00 20,000 20,000   13,000 1%
Sub-total Assessments 1,684,058.04 1,775,012.28 1,988,000 1,930,500   1,766,000 -1%
               
Delinquent CR’s 112,805.92 129,937.22 180,000 120,000   108,000 -17%
Delinquent CR Interest 19,090.68 24,320.44 30,000 20,000   18,000 -26%
LID Const. Principal Pymts. 393,110.65 124,778.44 130,000 100,000   71,200 -43%
               
Income – O & M Invest Int 6,644.44 3,325.07 4,200 10,000   3,400 2%
Income – Surplus Invest Int 4,134.56 1,531.02 2,000 8,000   1,600 5%
Income – Drainage Invest Int 942.14 546.27 700 1,500   600 10%
Income – Bond Invest Int 3,859.74 1,455.72 2,000 5,000   1,500 3%
Income – Checking Int 631.10 267.88 400 1,000   300 12%
Sub-total Interest Earned 16,211.98 7,125.96 9,300 25,500   7,400 4%
               
Income – Water Carriage Contr. 33,604.31 33,626.31 33,626 33,600   39,000 16%
Income – Rentals & Leases 0.00 0.00          
Income – License Fees 1,755.40 9,851.65 9,852 5,700   5,900 -40%
Income – Restitution 175.00 18,200.56 18,200 200      
Income – Add Lands Fee 58,201.87 17,079.89 18,000 30,000   15,000 -12%
Income – Lien Search Fees 4,280.00 4,530.00 6,000 5,000   3,700 -18%
Income – Sale of Assets 0.00 0.00          
Income – Misc. 1,401.50 5,162.17 5,300 172   500 -90%
Income – Project Fund       235,000      
Income – Equipment Reserve   32,028.00 32,028 32,028      
Income – Dept of Ecology Grant 130,493.89 77,427.79 77,428 77,400      
Income -  O&M Reserve           800  
TOTAL 2,455,189.24 2,259,080.71 2,537,734 2,615,100   2,035,500 -10%
               
Operating Expense              
Wages – Operations Staff 338,680.77 365,226.89 483,000 465,000   343,500 -6%
Payroll Taxes           26,300  
State Industrial Accident           13,500  
State Retirement           15,300  
Health Insurance           66,100  
Deferred Compensation Exp           13,400  
          Sub-total 478,100  
               
Project 100 – Canal Rehab         108,900    
Project 101 – Repair Escal-Lat 2         2,500    
Project 102 – Riek Check         3,200    
Project 104 – OJ Check         2,400    
Project 105 – Weed Control         85,000    
Project 106 – Silt/Berm Removal         21,700    
Project 107- 860′ Re Line Wood         21,000    
Project 108- 800′ Re Line Wood         18,000    
Proj 109-De-water and Seal Oak         10,400    
Annual LID Labor         58,500    
General Canal Maintenance         146,500    
          478,100    
               
Wages – Adminstrative Staff 195,829.81 208,724.10 284,000 288,000   275,300 31.9%
Payroll Taxes           21,100  
State Industrial Accident           2,200  
State Retirement           14,700  
Health Insurance           71,300  
Deferred Compensation Exp           11,400  
          Sub-total 396,000  
               
Payroll Taxes 40,890.07 43,907.26 60,000 61,000      
State Industrial Accident 10,867.29 11,737.52 16,000 20,000      
State Retirement 33,266.48 29,744.37 40,000 38,000      
Health Insurance 116,188.45 126,459.72 174,000 205,000      
Employment Taxes 74.94 -924.77 -925 6,500   4,800 -619%
Deferred Compensation Exp 17,433.76 20,012.88 27,000 35,000      
Contract Labor 12,724.69 9,160.00 4,480 10,000   10,000 9%
               
               
R & M – Canals 35,952.50 28,176.61 50,000 100,000      
Project 100 – Canal Rehab           30,500  
Project 101 – Repair Escal-Lat 2           38,000  
Project 102 – Riek Check           500  
Project 104 – OJ Check           500  
General Canal Maintenance           21,500  
Project 109 – Seal Oak St.           4,500  
          Sub-total 95,500  
               
Canal Break Expense   148,034.31 148,034        
Drainage 0.00 1,554.67 1,600 78,000   70,000 4403%
R & M – Vehicles 16,701.76 13,296.55 15,000 15,000   11,300 -15%
R & M – Equipment 6,490.35 3,658.16 5,000 25,000   18,700 411%
R & M – Buildings 9,833.24 2,861.53 4,000 15,000   11,200 291%
R & M – LID Materials 282,134.23 292,900.69 330,000 330,000   297,000 1%
Project 105 – Weed Control 39,935.92 73,192.40 75,000 92,286   101,400 39%
Fuel, Oil, Grease Expense 35,679.84 46,472.55 65,000 65,000   53,700 16%
Shop/Small Tools Expense 9,516.26 10,111.08 15,000 15,000   11,200 11%
Misc. Expense 659.89 407.33 500 500   300 -26%
Sub-total Operating Expense 1,202,860.25 1,434,713.85 1,796,689 1,864,286   1,559,200 9%
               
               
               
               
Administrative Expense              
Telephone Expense 8,328.55 7,923.65 11,000 12,000   9,200 16%
Locate Service Expense 522.00 624.00 900 1,000   700 12%
Utilities Expense 7,183.01 7,144.63 10,500 11,000   8,200 15%
Insurance Expense 71,817.00 76,457.00 78,000 80,000   80,000 5%
Audit/ CPA Expense 0.00 7,852.60 8,500 10,000   2,200 -72%
Legal Expense 27,080.07 10,353.20 16,000 40,000   22,500 117%
Engineering Expense 2,965.00 21,040.75 30,000 30,000   22,500 7%
Directors Expense 9,810.00 8,460.00 11,000 8,000   10,500 24%
Office Supplies Expense 24,326.43 24,984.39 29,000 29,000   27,300 9%
Advertising Expense 1,218.10 1,013.91 1,500 2,500   1,800 78%
Education/Training Expense 1,277.44 1,463.39 4,000 5,000   3,800 160%
Travel & Meeting Expense 1,221.25 1,353.70 5,000 5,000   3,000 122%
Dues & Subscriptions 11,637.86 12,743.94 12,744 12,000   14,000 10%
Sub-total Administrative Expense 167,386.71 181,415.16 218,144 245,500   205,700 13%
               
Capital Expenditures              
Office Equipment 0.00 0.00   10,000   20,000  
Land & Buildings 0.00 0.00       0  
Belmont – N Paradise 0.00            
Dam & Canal System 50,000.00 0.00          
Canal Lining 194,810.68 103,760.08 103,760 231,314   0  
Canal Lining 860′ Subcontract           0  
Canal Lining 800′ Subcontract           0  
Canal Lining Bond Payment 142,497.93 109,700.00 139,000 139,000   145,600 33%
Equipment – Pickup 29,011.64 20,548.03 20,548 25,000   25,000 22%
Equipment & Machinery 84,294.00 98,704.62 152,705 100,000   80,000 -19%
Sub-total Capital Expenditures 500,614.25 332,712.73 416,013 505,314 0.00 270,600 -19%
               
TOTAL 1,870,861.21 1,948,841.74 2,430,846 2,615,100   2,035,500 4%
               
               
        9/30/10      
  2007 2008 2009 YTD 2010      
               
Cash in Bank – Checking 104,658.91 102,533.24 149,551.27 126,167.35      
Cash in Bank – BCT 4,380.31 112,385.29 16,865.64 3,476.70      
Drainage Fund 2.79 148.40 96.26 261.77      
Drainage Investment 13,000.00 100,820.00 186,340.00 261,520.00      
O & M Investment 24,172.00 598,362.00 1,163,592.00 1,331,110.00      
      Equipment Reserve 32,028.00 32,028.00 32,028.00 0.00      
Project Investment     511,734.68 512,876.17      
Bond Investment   652,727.57 140,486.43 140,800.66      
Surplus Investment 834,900.00 539,780.00 638,960.00 724,133.00      
Total Cash 1,013,142.01 2,138,784.50 2,839,654.28 3,100,345.65      
               
Accts Receivable-Current 0.00 0.00 0.00 440,443.01      
Accts Receivable-Delinq. 207,016.13 270,291.46 297,508.67 167,551.45      
               
               
Bonds Payable   1,380,000.00 1,290,000.00 1,210,000.00